Complete list of M.Sc. Thesis Projects for RES Graduate Students 2009 - 2010, by specializations. All thesis projects are working titles and are subject to change. For additional information please
contact Mr. Arnbjorn Olafsson, Director of International Office at RES.
List alphabetically by student name
List by Specialization
Energy Systems & Policies
Biofuels & Bioenergy
Fuel Cell Systems & Hydrogen
Geothermal Energy
M.Sc. Thesis Projects for RES Graduate Students 2008 - 2009
List alphabetically by student name
List by Specialization
Energy Systems & Policies
Biofuels & Bioenergy
Fuel Cell Systems & Hydrogen
Geothermal Energy
M.Sc. Thesis Projects for RES Graduate Students 2008 - 2009
| Energy Systems & Policies
Specialization (14 students) Academic Coordinator: Dr. Bjorn Gunnarsson |
|
| Student: | Ms. Margret Asgeirsdottir (Iceland) |
| M.Sc. Thesis: | Pinch Analysis as a way to Increase Energy Efficiency in Industrial Processes: Dairy Plant in Iceland as a Case Study |
| Location: | Reykjavik, Iceland |
| Advisor: | Prof. Simon Harvey (Chalmers University of Technology, Sweden) |
| Student: | Mr. Ivar Baldvinsson (Iceland) |
| M.Sc. Thesis: | Infrastructure for Electric Vehicles (EVs) in Iceland: Load Analysis |
| Location: | Reykjavik, Iceland |
| Advisors: | Prof. Pall Jensson (University of Iceland) Dr. Gudleifur Kristmundsson (Reykjavik Energy, OR) |
| Student: | Ms. Julia R. Blackburn (United States) |
| M.Sc. Thesis: | Sustainable Development of Energy Resources: An Island Energy Assessment for St. Vincent & the Grenadines |
| Location: | St. Vincent, Grenadines |
| Advisors: | Dr. Ilan Kelman (Center for International Climate & Environmental Research, Oslo, Norway) |
| Student: | Mr. Karol Gobczynski (Poland) |
| M.Sc. Thesis: | A Multi-Benefit Analysis of an Integrated Micro-Generation System for Buildings |
| Location: | Lisbon, Portugal |
| Advisors: | Prof. Paulo Ferrao (Technical University of Lisbon, IST) Mr. Concalo Cardoso (Ph.D. student in the MIT-Portugal Program) |
| Student: | Mr. Michael J. Hoban (United States) |
| M.Sc. Thesis: | Integrated Thermo-Economic Modeling of Geothermal Resources for Optimal Exploitation Scheme Identification |
| Location: | Lausanne, Switzerland |
| Advisors: | Dr. Francois Marechal (Ecole Polytechnique Federale de Lausanne) Ms. Leda Gerber (doctoral assistant at EPFL) |
| Student: | Mr. Tomasz Kaminski (Poland) |
| M.Sc. Thesis: | Predictive Control as a Tool to Optimize Integration of Renewable Energy in Buildings |
| Location: | Lausanne, Switzerland |
| Advisor: | Dr. Francois Marechal (Ecole Polytechnique Federale de Lausanne) |
| Student: | Ms. Tatiana V. Kantorovich (Russia) |
| M.Sc. Thesis: | Mimetic Modeling of Complex Energy Systems |
| Location: | Lausanne, Switzerland Akureyri, Iceland |
| Advisors: | Dr. Francois Marechal (Ecole Polytechnique Federale de Lausanne) Mr. Matthias Dubuis (Ph.D. student at Ecole Polytechnique Federale de Lausanne) |
| Student: | Mr. David Karabelnikoff (United States) |
| M.Sc. Thesis: | Validation of Hydrogen Production Models Utilized in Hydrogen Enrichment of Internal Combustion Engine via Thermo-chemical Recuperation of Combustion Exhaust Gases |
| Location: | Davis, California, USA |
| Advisor: | Associate Prof. Paul A. Erickson (University of California at Davis) |
| Student: | Mr. Steven Lay (United States) |
| M.Sc. Thesis: | An Optimization Study of a Hybrid Renewable Energy System at the Briarwood Club of Ankeny |
| Location: | St. Paul, Minnesota, USA |
| Advisor: | Professor Dr. Greg Mowry (University of St. Tomas, St. Paul, Minnesota) |
| Student: | Ms. Kristel Noges (Estonia) |
| M.Sc. Thesis: | Evaluation of the Impact of Microgeneration on the Estonian Electric Power System |
| Location: | Porto, Portugal |
| Advisors: | Prof. Joao Pecas Lopes (University of Porto, Portugal) Mr. Pedro Almeida (Ph.D. student at University of Porto) |
| Student: | Ms. Gabriela Martina Dominquez Ramirez (Mexico) |
| M.Sc. Thesis: | Diesel and Hydrogen Co-Combustion |
| Location: | Davis, California, USA |
| Advisors: | Associate Professor Dr. Paul A. Erickson (University of California at Davis) Dr. William Enrique Martin (University of California at Davis) |
| Student: | Mr. Mitchell Samson (United States) |
| M.Sc. Thesis: | A Vehicle-Grid System: Design of Electric Vehicle (EV) Components for their Connection to the Electric Grid |
| Location: | Akureyri, Iceland |
| Advisors: | Dr. Muriel Desaeger (Toyota Motor Europe, Energy Research Group) Associate Prof. Paul A. Erickson (University of California at Davis) |
| Student: | Ms. Heather Sanden (United States) |
| M.Sc. Thesis: | Determining the Optimal Scale of Ammonia Production Generated by the use of Wind Energy: A Technical and Economic Analysis |
| Location: | Morris, Minnesota, USA |
| Advisor: | Associate Professor Dr. Arne Kildegaard (University of Minnesota at Morris) |
| Student: | Mr. Jure Vetrsek (Slovenia) |
| M.Sc. Thesis: | Optimization of a District Heating System which Uses Dispersed Renewable Energy Sources |
| Location: | Ljubljana, Slovenia |
| Advisor: | Professor Dr. Saso Medved (University of Ljubljana) |
| Co-Advisors: |
Professor Dr. Pall Valdimarsson (University of Iceland) Dr. Francois Marechal (Ecole Polytechnique Federale de Lausanne) |
|
|
|
| Biofuels & Bioenergy
Specialization (4 students) Academic Coordinator: Dr. Johann Orlygsson |
|
| Student: | Mr. Szymon Siedlanowski (Poland) |
| M.Sc. Thesis: | Simulation of a Biorefinery Integrated with an Existing CHP |
| Location: | Vasteras, Sweden |
| Advisors: | Professor Dr. Jinyue Yan (Royal Institute of Technology and Malardalen University) Mr. Song Han (Ph.D. student at Malardalen University) |
| Student: | Ms. Alicja Tarazewicz (Poland) |
| M.Sc. Thesis: | Production of Hydrogen and Methane from Lignocellulosic Material by Thermophilic Bacteria |
| Location: | Akureyri, Iceland |
| Advisors: | Mr. Steinar Rafn Beck (University of Akureyri) Professor Dr. Johann Orlygsson (University of Akureyri) |
| Student: | Ms. Katariina E.S. Tolvanen (Finland) |
| M.Sc. Thesis: | Comparison of Hydrogenase Melting Curves, Community Structures, and Hydrogen Production Capabilities in Three-Mixed Culture Bioreactors |
| Location: | Akureyri, Iceland |
| Advisor: | Professor Dr. Matti Karp (Tampere University of Technology) |
| Student: | Ms. Beata Wawiernia (Poland) |
| M.Sc. Thesis: | Physiological Studies on Wild Type and Genetically Engineered Thermonaerobacterium Strain AK17 – a Highly Efficient Ethanol Producer |
| Location: | Akureyri, Iceland |
| Advisor: | Professor Dr. Johann Orlygsson (University of Akureyri) |
|
|
|
| Fuel Cell Systems & Hydrogen
Specialization (5 students) Academic Coordinators: Dr. Thorsteinn Ingi Sigfusson & Dr. David Dvorak |
|
| Student: | Mr. Daniel Chade (Poland) |
| M.Sc. Thesis: | High Temperature PEM Fuel Cell Control System |
| Location: | Northampton, Massachusetts, USA |
| Advisors: | Assistant Professor Dr. Denise McKay (Smith College, USA) Professor Dr. David Dvorak (University of Maine, USA) |
| Student: | Mr. Michal Kawalec (Poland) |
| M.Sc. Thesis: | Test Activity on a SOFC Single Cell: Performance with Reformed Landfill Gas, Biogas, Methane, and H2S |
| Location: | Perugia, Italy |
| Advisor: | Professor Dr. Umberto Desideri (University of Perugia) |
| Student: | Mr. Mateusz Kluska (Poland) |
| M.Sc. Thesis: | Methanol Production for Direct Methanol Fuel Cells (DMFC) – Part 1 |
| Location: | Reykjavik, Iceland |
| Advisors: | Professor Dr. Thorsteinn Sigfusson (University of Iceland) Professor Dr. David Dvorak (University of Maine) NN at Carbon Recycling International (CRI) |
| Student: | Mr. Rafal Kozinski (Poland) |
| M.Sc. Thesis: | Fuel Cell Battery Hybrid System: How to Avoid Idle Conditions |
| Location: | Dearborn, Michigan, USA |
| Advisor: | Mr. Chris Gearhart (Ford Motor Company) |
| Student: | Mr. Kamil Lapinski (Poland) |
| M.Sc. Thesis: | Methanol Production for Direct Methanol Fuel Cells (DMFC) – Part 2 |
| Location: | Reykjavik, Iceland |
| Advisors: | Professor Dr. Thorsteinn Sigfusson (University of Iceland) Professor Dr. David Dvorak (University of Maine) NN at Carbon Recycling International (CRI) |
|
|
|
| Geothermal Energy
Specialization (14 students) Academic Coordinators: Dr. Axel Bjornsson & Dr. Hrefna Kristmannsdottir |
|
| Student: | Ms. Urszula Bryla (Poland) |
| M.Sc. Thesis: | 3D Resistivity Modeling in PETREL of the Krafla Geothermal Field, NE Iceland |
| Location: | Akureyri, Iceland |
| Advisors: | Mrs. Anett Blischke (ISOR – Iceland GeoSurvey) Professor Dr. Axel Bjornsson (University of Akureyri) |
| Student: | Ms. Andrea Catherine Gonzalez Contreras (Chile) |
| M.Sc. Thesis: | Gas Geochemistry of the Reykjanes Geothermal System, South West Iceland |
| Location: | Akureyri, Iceland |
| Advisors: | Dr. Thrainn Fridriksson (ISOR – Iceland GeoSurvey) Dr. Halldor Armannsson (ISOR – Iceland GeoSurvey) Mrs. Ester Inga Eyjolfsdottir (ISOR – Iceland GeoSurvey) |
| Student: | Mr. Branislav Fricovsky (Slovakia) |
| M.Sc. Thesis: | 2D/3D Modeling of Geothermal Reservoirs in the Central Carpathian Basin of Eastern Slovakia |
| Location: | Kosice, Slovakia |
| Advisor: | Professor Dr. Juraj Janocko (Technical University of Kosice) |
| Student: | Ms. Tryana Veronica Garza-Cruz (Mexico) |
| M.Sc. Thesis: | Numerical modeling in Geothermal Wells by Poly3D to Identify the Distribution of Stresses and Formation of Petal-Centerline Fractures |
| Location: | Philadelphia, Pennsylvania, USA Akureyri, Iceland |
| Advisor: | Assistant Professor Dr. Nicholas C. Davatzes (Temple University) |
| Student: | Ms. Rauan Meirbekova (Kazakhstan) |
| M.Sc. Thesis: | Renewal of Geothermal Piping from the Deildartunga Geothermal Field in Iceland: A Feasibility Study |
| Location: | Reykjavik, Iceland |
| Advisors: | Mr. Thorleikur Johannesson (VERKIS) Professor Dr. Pall Valdimarsson (University of Iceland) |
| Student: | Mr. Maciej Miecznik (Poland) |
| M.Sc. Thesis: | Management of Well Doublets and Triplets tapping Geothermal Fluids from Sedimentary Layers in Poland |
| Location: | Akureyri, Iceland |
| Advisor: | Mr. Grimur Bjornsson (Reykjavik Energy, OR) |
| Student: | Ms. Miroslava Popovicova (Slovakia) |
| M.Sc. Thesis: | Design Criteria for Proposed CHP Geothermal Plant at Durkov, Slovakia |
| Location: | Kosice, Slovakia Akureyri, Iceland |
| Advisors: | Dr. Dusan Holoubek (Technical University of Kosice) Professor Dr. Pall Valdimarsson (University of Iceland) |
| Student | Ms. Eszter Pulay (Hungary) |
| M.Sc. Thesis: | Vertical Seismic Profiling in Geothermal Wells at Laugaland in Eyjafjordur and at the IDDP Well in Krafla, North Iceland |
| Location: | Akureyri, Iceland |
| Advisor: | Dr. Ragnar Asmundsson (ISOR – Iceland GeoSurvey) |
| Student: | Ms. Magdalena Rojek (Poland) |
| M.Sc. Thesis: | Predicting the Geothermal Energy Potential of Poland’s Sedimentary Basin: 2D and 3D Numerical Modeling |
| Location: | Akureyri, Iceland |
| Advisor: | Mr. Grimur Bjornsson (Reykjavik Energy, OR) |
| Student: | Mr. Paul A. Siratovich (United States) |
| M.Sc. Thesis: | Laboratory Analysis of Thermally Induced Fracturing in Cores from Icelandic High Temperature Geothermal Systems |
| Location: | Darmstadt, Germany Akureyri, Iceland |
| Advisors: | Professor Dr. Ingo Sass (Technical University of Darmstadt) Professor Dr. Axel Björnsson (University of Akureyri) |
| Student: | Ms. Ashlin H. Tucker (United States) |
| M.Sc. Thesis: | Scaling Tests and Feasibility Study of a Geothermal District Heating System near Keldunes, NE Iceland |
| Location: | Akureyri, Iceland |
| Advisors: | Professor Dr. Hrefna Kristmannsdottir (University of Akureyri) Mr. Sverrir Thorallsson (ISOR – Iceland GeoSurvey) Mr. Hreinn Hjartarson (ISOR – Iceland GeoSurvey) |
| Student: | Ms. Zsuzsanna Maria Vitai (Hungary) |
| M.Sc. Thesis: | Sustainable Use of Low-Temperature Geothermal Reservoirs in Iceland: A Modeling Study |
| Location: | Akureyri, Iceland |
| Advisor: | Dr. Gudni Axelsson (ISOR – Iceland GeoSurvey) |
| Student: | Mr. Abraham Sanchez Zatarain (Mexico) |
| M.Sc. Thesis: | Numerical Modeling of a Geothermal Heat Pump System for Heating/Cooling Applications in Buildings |
| Location: | Morelos, Mexico Akureyri, Iceland |
| Advisors: | Professor Dr. Edgar Rolando Santoyo Gutierrez (Universidad Nacional Autonoma de Mexico) Dr. Ragnar Asmandsson (ISOR – Iceland GeoSurvey) |
| Student: | Mr. Jakub Ziolkowski (Poland) |
| M.Sc. Thesis: | Use of Heat Pumps in Passive Solar Houses |
| Location: | Akureyri, Iceland |
| Advisors: | Accociate Professor Dr. Bjorn Marteinsson (University of Iceland and Iceland Innovation Center) Dr. Ragnar Asmundsson (ISOR – Iceland GeoSurvey) |






